![]() |
Rates
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates Effective 1/25/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates as low as... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For 30 and 40 year terms, please contact Centennial Lending at 720-494-2740 or toll free at 866-588-1100 for rate quotes. For 10, 15 or 20 year terms, please contact a credit union loan officer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Mortgages | Please contact a loan officer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Equity Line of Credit | Please contact a loan officer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Loans | Please contact a loan officer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Loans | Contact Centennial Lending at 720-494-2740 or toll free at 866-588-1100 for rate quotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Loans | Contact Centennial Lending at 720-494-2740 or toll free at 866-588-1100 for rate quotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.25% APR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Credit Card | Variable rates as low as 6.00% APR (NO ANNUAL FEE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.25% APR*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used
Car (2000 - 2006) |
6.25% APR*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RV'S & Boats (2007 & Newer) | 8.25% APR*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RV'S & Boats (1996-2006) | 9.25% APR*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***YOUR RATE MAY BE REDUCED BY AS MUCH AS 1.50%! ASK US HOW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share Pledged | 3.00% APR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share Certificate Pledge | 2.00% over your Certificate rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APR
= Annual Percentage Rate Annual percentage rate may vary depending on applicant's credit worthiness. Ask a Loan Officer for details regarding how your rate is determined. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regarding
links - Linked sites are not sponsored by or controlled by
School District 3 Federal Credit Union. School District 3 Federal Credit
Union is not responsible for the contents of any linked site or any
link contained in a linked site, or any changes or updates to such
sites. Security and privacy policies of linked sites may differ from
those practiced by School District 3 Federal Credit Union. School District
3 Federal Credit Union does not represent either the third party or
the user if a transaction is entered into with a linked site. |
![]() |
![]() |
©2003 School District 3 Federal Credit Union